General | |
Model Name | P2414H |
Display | 23.8 inch LED Backlit LCD Display |
Backlight | LED Backlight |
Panel Type | IPS |
Resolution | 1920 x 1080 pixels |
Screen Resolution Type | Full HD |
Sales Package | Monitor with Stand, Power Cable, Quick User Guide |
Screen Form Factor | Flat |
Display Features | |
Display Screen Coating | Anti-glare |
Number of Colors | 16.7 M Colors |
Aspect Ratio | 16:09:00 |
Contrast Ratio | 1000:01:00, 2000000:1 (Dynamic) |
Horizontal Viewing Angle | 178° (2D) |
Vertical Viewing Angle | 178° (2D) |
Response Time | 8 ms |
Brightness | 250 nits (2D) |
Pixel Pitch | 0.2745 mm |
Color Gamut | 72% (CIE 1931), 86% (CIE 1976) |
Other Display Features | Active Display Area: 527.04 mm (H) x 296.46 mm (V) |
Power Features | |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
Power Consumption | 28 W (Operational) |
Other Power Features | Power Saving Mode: Less than 0.3 W |
Connectivity | |
DVI | Yes |
VGA | Yes |
Display Port | Yes |
USB | 4 |
Other Connectivity Features | DVI-D, Display Port (version 1.2), Remote Asset Management |
Mounting Features | |
Stand | Swivel, Tilt, Pivot |
Wall Mounting | 100 x 100 mm |
Wall Mount Standard | VESA Mount |
Security Lock Slot | Yes |
Other Mounting Features | Slot for Stand Lock (to Panel), Built-in Cable Management, Height Spread (130mm), Height Adjustment |
Additional Features | |
HDCP Support | Yes |
Other Features | Premium Panel Guarantee, Compliance and Regulatory Standards: TCO Certified Displays, Energy Star Compliant, EPEAT Standard (Gold), GSA / TAA |
Type | LED Monitor |
Screen Size | 24" |
Brand | Dell |